Corporate
Newsletter
Facts & Figures
The Port of Belfast handles circa 60% of Northern Ireland's seaborne trade and 20% of the entire island's with the Port's hinterland extending significantly into the Republic of Ireland.Trade figures for 2009 show that total tonnages through the port fell by 4.4% on the previous year, with 15.7m tonnes of goods handled. Liquid bulk imports fell by 1.4%, whilst trades associated with the construction sector continued to be affected by the economic environment with a 49% decrease recorded overall in the Break bulk sector.
The Port's container traffic also showed a decrease of 15% on the previous year. However, a number of the Ports other sectors remained buoyant despite the current economic climate. Fertiliser imports showed an increase of 14%, whilst imports of Animal Feeds showed a 13% increase. Passenger traffic at the Port also increased during 2009 with 1.3 million passengers using the Port.
Annual Report
A retrospective review of Belfast Harbour’s activities and financial performance in the previous year. Hard copies are available in the reception area of Belfast Harbour Office or download a copy nowTrade & Shipping Statistics
| 2009 | 2008 | 2007 | 2006 | 2005 | |
| Passengers (000's) | |||||
| Passengers | 1,329 | 1289 | 1274 | 1223 | 1256 |
| Passenger Cars | 286 | 292 | 325 | 313 | 309 |
| Unit Load (000's) | |||||
| Freight Vehicles | 308 | 316 | 339 | 343 | 338 |
| Containers | 125 | 153 | 161 | 145 | 133 |
| Bulk Cargo (000's Tonnes) | |||||
| Liquid Bulk | 2,521 | 2558 | 2697 | 2872 | 3078 |
| Dry Bulk | 3,154 | 3399 | 3338 | 3543 | 3620 |
| Break Bulk | 304 | 597 | 662 | 621 | 611 |
| Important Commodities (000’s tonnes) | |||||
| Petroleum Products | 2,373 | 2411 | 2562 | 2745 | 2945 |
| Grain and Feeds | 1,733 | 1529 | 1591 | 1574 | 1451 |
| Coal | 249 | 488 | 218 | 264 | 242 |
| Fertilisers | 201 | 177 | 169 | 264 | 332 |
| Aggregates | 605 | 662 | 638 | 720 | 813 |
| Scrap | 255 | 289 | 266 | 248 | 255 |
| Shipping | |||||
| Gross Tonnage (000’s tons) | 73,570 | 73005 | 73891 | 72698 | 72137 |
| Number of Arrivals | 5,534 | 5853 | 6111 | 6213 | 6314 |









