Port
Newsletter
Cruise Schedule
Belfast Harbour's £10m investment to boost Northern Ireland’s growing popularity as a cruise destination in creating the longest deep-water berth on the island of Ireland continues to pay dividends.
2012 sees a huge 32% increase on last year with 41 cruise ships bringing almost 75,000 visitors to the port.
This year visiting cruise lines include Princess Cruises, Holland America Line, Cruise & Maritime Voyages, Fred Olsen Cruise Line , Saga Cruise and many, many others, each bringing tourists from all corners of the globe to Belfast and Northern Ireland.
The continuing success of Belfast as a cruise call is testimony to the efforts of the Cruise Belfast Initiative; a marketing inititiative between Belfast Harbour and Belfast Visitor and Convention Bureau (BVCB) which markets Belfast internationally as a leading destination for cruise ships visiting Northern Europe in the summer.
www.cruise-belfast.co.uk
Cruise Schedule 2012
Please Note: Dates / Times are as advised by the Cruise Lines and maybe subject to change at short notice. Belfast Harbour does not accept any responsibility or liability for the accuracy of any information contained within this schedule.
| Date | From | To | Company | Ship Name |
| Apr 6th | 08:00 | 20:00 | FRED OLSEN CRUISE LINE | BALMORAL |
| Apr 14th | 09:30 | 22:00 | CRUISE AND MARITIME VOYAGES | MARCO POLO |
| Apr 14th | 08:00 | 17:00 | SAGA CRUISE | SAGA PEARL II (OVERNIGHT STAY) |
| May 5th | 08:00 | 17:00 | PHOENIX REISEN | ALBATROS |
| May 17th | 08:00 | 23:00 | SILVERSEA | SILVER WHISPER |
| May 18th | 06:00 | 18:00 | PRINCESS CRUISES | CARIBBEAN PRINCESS (ETA TBC) |
| May 19th | 09:00 | 19:00 | CRUISE AND MARITIME VOYAGES | MARCO POLO |
| May 26th | 07:30 | 18:00 | FRED OLSEN CRUISE LINE | BRAEMAR |
| May 29th | 07:00 | 18:00 | - | MS DISCOVERY |
| May 30th | 07:00 | 18:00 | PRINCESS CRUISES | CARIBBEAN PRINCESS |
| Jun 3rd | 13:30 | 22:00 | CRUISE AND MARITIME VOYAGES | MARCO POLO |
| Jun 8th | 08:00 | 18:00 | REGENT SEVEN SEAS | SEVEN SEAS VOYAGER |
| Jun 12th | 08:00 | 18:00 | PRINCESS CRUISES | CARIBBEAN PRINCESS |
| Jun 12th | 08:00 | 20:00 | PRESTIGE CRUISES | MV MARINA |
| Jun 15th | 08:00 | 23:00 | ALL LEISURE | MINERVA |
| Jun 16th | 07:00 | 23:00 | FRED OLSEN CRUISE LINE | BLACK WATCH |
| Jun 21st | 08:00 | 18:00 | P&O | ARCADIA |
| Jun 22nd | 08:00 | 18:00 | PRESTIGE CRUISES | MV MARINA |
| Jul 5th | 08:00 | 17:00 | SAGA CRUISE | - |
| Jul 13th | 08:00 | 18:00 | PRINCESS CRUISES | CARIBBEAN PRINCESS |
| Jul 15th | 07:00 | 18:00 | CRUISE AND MARITIME VOYAGES | MARCO POLO |
| Jul 17th | 07:00 | 16:00 | HOLLAND AMERICA LINE | PRINSENDAM |
| Jul 19th | 08:00 | 20:00 | PRESTIGE CRUISES | MV NAUTICA |
| Jul 19th | 12:00 | 22:00 | DEILMANN | DEUTSCHLAND |
| Jul 28th | 06:00 | 19:00 | TUI | MEIN SCHIFF 2 |
| Jul 30th | 08:00 | 20:00 | PRESTIGE CRUISES | MV NAUTICA |
| Jul 30th | 08:00 | 17:00 | SAGA CRUISE | QUEST FOR ADVENTURE |
| Aug 5th | 08:00 | 18:00 | ACADEMIC ARRANGEMENTS | CLIPPER ODYSSEY (OVERNIGHT STAY) |
| Aug 8th | 06:00 | 18:00 | PRINCESS CRUISES | CARIBBEAN PRINCESS (ETA TBC) |
| Aug 8th | 08:00 | 23:00 | SILVERSEA | SILVER CLOUD |
| Aug 10th | 07:30 | 19:00 | TRANSOCEAN | ASTOR |
| Aug 12th | 08:00 | 18:00 | P&O | ADONIA |
| Aug 16th | 08:00 | 17:00 | HOLLAND AMERICA LINE | PRINSENDAM |
| Aug 17th | 07:00 | 18:00 | PRINCESS CRUISES | CARIBBEAN PRINCESS |
| Aug 29th | 07:30 | 20:00 | PONANT | PRINCESS DANAE |
| Aug 29th | 06:30 | 17:30 | PLANTOURS & PARTNERS | M/V HAMBURG |
| Aug 30th | 07:00 | 20:00 | CRYSTAL | CRYSTAL SYMPHONY |
| Sep 1st | 07:00 | 19:00 | V SHIPS LEISURE | SILVER EXPLORER |
| Sep 7th | 08:00 | 20:00 | PRESTIGE CRUISES | MV MARINA |
| Sep 12th | 08:00 | 18:00 | REGENT SEVEN SEAS | SEVEN SEAS VOYAGER |
| Sep 16th | 07:00 | 17:00 | PRINCESS CRUISES | EMERALD PRINCESS |
| Sep 19th | 08:00 | 18:00 | PHOENIX REISEN | MS AMADEA |









